There is no item in your cart
Cart
Fully Automatic Twin Rockwell Hardness Tester
$13,995.00
Fully automatic twin Rockwell hardness tester with closed-loop load cell control, automated Z-axis, built-in micro-printer, and USB data export. Tests all standard Rockwell and Superficial Rockwell scales.
Description
Model No. 900-444
Features:
- The test force is applied via a closed-loop control unit with a load cell, a DC motor and an electronic measurement and control unit replace traditional dead weights. The result is highly accurate measurements at all test loads up to 0.5%.
- Simple plug-and-play tech allows for much more quick and easy installation than traditional dead weight type machines.
- Automated Z-Axis. Just press START key once, entire test process will be finished automatically — regardless of the size of the sample, the position of the sample, the distance between the indenter and sample surface. The sample will be auto-lifted to approach the indenter and finish testing automatically.
- Higher precision than handle wheel lifting/dead weight type machines which can be affected by user interaction.
- Extended dolphin nose allows vertical test height of 11.8″ and throat depth of 8.6″.
- Built-in micro-printer.
Specifications: Model No. 900-444
| Minor Load | 3kgf (Superficial Rockwell) 10kgf (Regular Rockwell) |
| Major Load | 60kgf (588N) 100kgf (980N) 150kgf (1471N) 15kgf (147.1N) 30kgf (294.2N) 45kgf (441.3N) |
| Hardness Scales | Rockwell: HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRH, HRK, HRL, HRM, HRR, HRP, HRS, HRV Superficial Rockwell: 15N, 15T, 15W, 15X, 15Y, 30N, 30T, 30W, 30X, 30Y, 45N, 45T, 45W, 45X, 45Y |
| Rockwell Test Range | Rockwell: HRA:20-88, HRB:20-100, HRC:20-70, HRD:40-77, HRE:70-100, HRF:60-100, HRG:30-94, HRH:80-100, HRK:40-100, HRL:100-120, HRM:85-115, HRR:114-125 Superficial Rockwell: HR15N:70-94 HR30N:42-86 HR45N:20-77 HR15T:67-93 HR30T:29-82 HR45T:1-72 |
| Dwell Time | 0-99s (Adjustable) |
| Hardness Value Resolution | 0.1HR |
| Display | LCD display |
| Data Storage | Measured values saved in Excel format on a USB drive |
| Conversion Scales | Brinell and Vickers |
| Max. Vertical Capacity | 11.80″ (300mm) |
| Max. Throat Depth | 8.66″ (220mm) |
| Dimensions | 720 x 260 x 840mm |
| Weight | 175 lbs (80kg) |
| Power Supply | AC 110-220V, 50~60Hz |

Reviews
There are no reviews yet.