There is no item in your cart

Portable Hardness Tester D-Probe Impact Devices
$375.00
Description
D-Probe:
Universal standard unit. Will handle the majority of hardness testing applications. Weight: 75g
Model No. PHT1800-100

Technical Data for Impact DevicesNote: Impact device D is standard device on all models. Specification is identical. |
||||
|---|---|---|---|---|
| Impact Devices | D/DC/DL | |||
| Impact energy | 11Nmm | |||
| Mass of the impact body | 5. 5g | |||
| DL.: 7.3g | ||||
| Test tip | ||||
| * Hardness | 1600HV | |||
| * Diameter | 3mm | |||
| * Material | ||||
| * | ||||
| Impact device | ||||
| * Diameter | 20mm | |||
| * Length | 147/86mm | |||
| * Weight | 75/50g | |||
| Max. hardness of sample | 940HV | |||
| Preparation of surface | ||||
| * Roughness class ISO | N7 | |||
| * Max. roughness depth Rt | 10 µ m | |||
| * Average roughness Ra | 2 µ m | |||
| Indentation of test tip | ||||
| With 300 HV | ||||
| * Diameter | 0. 54mm | |||
| * Depth | 24 µ m | |||
| With 600 HV | ||||
| * Diameter | 0. 45mm | |||
| * Depth | 17 µ m | |||
| with 800 HV | ||||
| * Diameter | 0. 35mm | |||
| * Depth | 10 µ m | |||
Additional information
| Weight | 1 lbs |
|---|---|
| Dimensions | 7 × 2 × 2 in |
| Model No. | D-Probe (PHT1800-100), D+15-Probe (PHT1800-110), DL -Probe (PHT1800-115), DC-Probe (PHT1800-120), G-Probe (PHT1800-125), C-Probe (PHT1800-130) |


