There is no item in your cart

Portable Hardness Tester C-Probe Impact Device
$610.00
Description
C-Probe:
A reduced impact energy impact device-width (approximately ¼ of the D Type 2 ft-lb.) for measuring the hardness of surface hardened components, coatings, thin wall or impact sensitive components. Applies a small superficial indentation Weight: 75g
Model No. PHT1800-130
Technical Data for Impact DevicesNote: Impact device D is standard device on all models. Specification is identical. |
||||
|---|---|---|---|---|
| Impact Devices | C | |||
| Impact energy | 3Nmm | |||
| Mass of the impact body | 3. 0g | |||
| Test tip | ||||
| * Hardness | 1600HV | |||
| * Diameter | 3mm | |||
| * Material | Tungsten | |||
| * | carbide | |||
| Impact device | ||||
| * Diameter | 20mm | |||
| * Length | 141mm | |||
| * Weight | 75g | |||
| Max. hardness of sample | 1000HV | |||
| Preparation of surface | ||||
| * Roughness class ISO | N5 | |||
| * Max. roughness depth Rt | 2.5 µ m | |||
| * Average roughness Ra | 0. 4 µ m | |||
| Min. weight of sample | ||||
| * Of compact shape | 1.5kg | |||
| * On solid support | 0.5kg | |||
| * Coupled on plate | 0. 02kg | |||
| Min. thickness of sample | ||||
| * Coupled | 1mm | |||
| * Min. thickness of layers | 0. 2mm | |||
| Indentation of test tip | ||||
| With 300 HV | ||||
| * Diameter | 0. 38mm | |||
| * Depth | 12 µ m | |||
| With 600 HV | ||||
| * Diameter | 0. 32mm | |||
| * Depth | 8 µ m | |||
| with 800 HV | ||||
Additional information
| Weight | 1 lbs |
|---|---|
| Dimensions | 7 × 2 × 2 in |
| Model No. | C-Probe (PHT1800-130) |



Reviews
There are no reviews yet.