There is no item in your cart

Portable Hardness Tester DC-Probe Impact Device
$577.50
Description
DC-Probe:
Very short impact device for those confined areas, i.e. inside bores for internal measurements. Conforms to the D measuring range. Weight: 50g
Model No. PHT1800-120
Technical Data for Impact DevicesNote: Impact device D is standard device on all models. Specification is identical. |
||||
|---|---|---|---|---|
| Impact Devices | D/DC/DL | |||
| Impact energy | 11Nmm | |||
| Mass of the impact body | 5. 5g | |||
| DL.: 7.3g | ||||
| Test tip | ||||
| * Hardness | 1600HV | |||
| * Diameter | 3mm | |||
| * Material | ||||
| * | ||||
| Impact device | ||||
| * Diameter | 20mm | |||
| * Length | 147/86mm | |||
| * Weight | 75/50g | |||
| Max. hardness of sample | 940HV | |||
| Preparation of surface | ||||
| * Roughness class ISO | N7 | |||
| * Max. roughness depth Rt | 10 µ m | |||
| * Average roughness Ra | 2 µ m | |||
| Min. weight of sample | ||||
| * Of compact shape | 5kg | |||
| * On solid support | 2kg | |||
| * Coupled on plate | 0. 1kg | |||
| Min. thickness of sample | ||||
| * Coupled | 3mm | |||
| * Min. thickness of layers | 0. 8mm | |||
| Indentation of test tip | ||||
| With 300 HV | ||||
| * Diameter | 0. 54mm | |||
| * Depth | 24 µ m | |||
| With 600 HV | ||||
| * Diameter | 0. 45mm | |||
| * Depth | 17 µ m | |||
| with 800 HV | ||||
| * Diameter | 0. 35mm | |||
| * Depth | 10 µ m | |||
Additional information
| Weight | 1 lbs |
|---|---|
| Dimensions | 7 × 2 × 2 in |
| Model No. | DC-Probe (PHT1800-120) |



Reviews
There are no reviews yet.